                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Weer-Epe   CITY: Epe   STATE: Nederland 
ELEV:    14 m  LAT:  52 21' 26" N  LONG:   5 59' 16" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.3  16.8   15:05   5.8    6:10   6.7   0.0   0.2   0.5   5.4   13:15   SSE
 2  13.8  17.4   15:25  11.4    5:05   4.2   0.0   8.4   0.9   6.7    3:15   SSE
 3  17.3  22.7   15:20  14.5    8:10   1.7   1.1   0.6   0.9   7.6   14:10   SSE
 4  16.7  22.8   14:10  12.7    7:35   2.1   0.8   0.0   0.3   4.5   13:50    SE
 5  15.7  19.4   14:50  13.1    4:00   2.4   0.1   0.0   0.3   4.5   10:50    SE
 6  16.1  18.9   15:45  13.9   23:55   2.0   0.1   0.4   0.8   6.7   12:10   SSE
 7  13.6  16.3   14:20  10.5    5:25   4.4   0.0   0.2   0.2   2.7   13:55     E
 8  14.2  15.8   12:35  11.3   00:00   3.8   0.0   0.0   0.4   4.9   11:35     E
 9  12.4  19.8   17:00   8.1    7:50   5.8   0.2   0.2   0.3   4.0   14:40     E
10  10.0  17.2   16:25   4.6    7:25   8.0   0.0   0.4   0.3   4.5   14:05     E
11   8.8  16.2   16:25   3.3    8:10   9.2   0.0   0.0   0.4   4.9   12:20     E
12   6.8  12.5   16:15   2.9    5:25  11.2   0.0   0.4   0.3   4.0   13:05     N
13   8.3  14.2   15:35   3.3   00:00   9.7   0.0   0.0   0.1   3.6   15:20   ENE
14   8.1  12.1   15:50   1.4    4:00   9.9   0.0   0.0   0.2   3.6   10:45   NNW
15  10.4  13.1   12:20   8.7   23:55   7.6   0.0   9.0   0.3   4.9   23:00   WSW
16   7.3   9.6   16:10   4.2   00:00  10.7   0.0   0.4   0.9   7.6   13:00   NNE
17   5.5  11.2   15:25   0.5   00:00  12.5   0.0   0.0   0.5   4.9    0:25     N
18   5.5  12.2   15:25  -1.8    7:35  12.5   0.0   2.0   0.4   5.8   11:40   WSW
19   8.7  12.1   14:05   6.4    8:45   9.3   0.0  13.0   0.6   6.3   15:05   WSW
20   6.2   9.4   16:30   2.8   20:35  11.8   0.0   5.6   0.6   8.9   13:35   WSW
21   6.3  11.5   14:45   1.9    2:25  11.6   0.0   1.0   1.0   9.8   14:50   WSW
22   8.4  12.0   15:15   6.4    2:20   9.6   0.0   0.0   0.8   6.3   15:30   WSW
23   6.8   7.9   12:05   5.0    8:25  11.2   0.0   6.2   0.9   8.5   12:25   WSW
24   7.4  11.2   15:25   2.8   00:00  10.5   0.0   1.8   0.8   6.3   14:50   WSW
25   5.5  11.3   15:35   1.7    6:55  12.5   0.0   0.4   0.4   5.4   13:35   NNW
26   5.8   9.8   14:05   0.0    6:25  12.2   0.0   0.2   0.4   7.2   23:35   WSW
27   8.2  10.0   14:50   6.2    2:55   9.9   0.0   6.8   0.9   7.2    0:20   WSW
28  10.5  12.6   17:00   8.1    2:40   7.5   0.0   0.2   0.8   5.8    8:55   WSW
29   9.4  12.2   21:00   5.4    9:25   8.6   0.0   0.0   0.8   6.7   15:00   SSE
30  11.1  13.0   10:35   7.3   00:00   6.9   0.0   1.4   0.4   4.5   10:10    SE
31   8.3  11.9   15:10   4.5    5:40   9.7   0.0   1.4   0.1   2.7   13:35   ESE
-------------------------------------------------------------------------------------
     9.8  22.8     4    -1.8    18   255.9   2.2  60.2   0.5   9.8    21     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 13.00 ON 19-10-10
Days of Rain: 22 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.0  Cool Base:  18.0  Method: Integration
