Sensor	Signal	Metric Data	Imperial Data	
Outdoor	59 sec	13.3°C 82% (dew 10.3°C, heat 13.3°C)	55.9°F 82% (dew 50.5°F, heat 55.9°F)	
Outdoor T #1	47 sec	6.7°C	44.1°F	
Outdoor T #2	47 sec	6.7°C	44.1°F	
Outdoor T #3	47 sec	6.7°C	44.1°F	
Outdoor T #4	47 sec	6.1°C	43.0°F	
Outdoor T #5	47 sec	7.8°C	46.0°F	
Outdoor #1	47 sec	6.7°C 0% (dew 6.7°C, heat 6.7°C)	44.1°F 0% (dew 44.1°F, heat 44.1°F)	
Outdoor #2	47 sec	6.7°C 0% (dew 6.7°C, heat 6.7°C)	44.1°F 0% (dew 44.1°F, heat 44.1°F)	
Outdoor #3	47 sec	6.7°C 0% (dew 6.7°C, heat 6.7°C)	44.1°F 0% (dew 44.1°F, heat 44.1°F)	
Outdoor #4	47 sec	6.1°C 0% (dew 6.1°C, heat 6.1°C)	43.0°F 0% (dew 43.0°F, heat 43.0°F)	
Outdoor #5	47 sec	7.8°C 0% (dew 7.8°C, heat 7.8°C)	46.0°F 0% (dew 46.0°F, heat 46.0°F)	
Soil #10	47 sec	12.8°C 4cbar	55.0°F 4cbar	
Soil #11	47 sec	13.3°C 7cbar	55.9°F 7cbar	
Soil #12	47 sec	13.3°C	55.9°F	
Soil #13	47 sec	12.8°C	55.0°F	
UV	47 sec	0.0uvindex	0.0uvindex	
Solar	47 sec	0W/qm	0W/qm	
Wind	1 sec	0.9m/s (avg 2.2m/s) 300° WNW	2.0mph (avg 4.9mph) 300° WNW	
Rain	47 sec	rate 0.0mm/h	rate 0.00in/h	
Indoor	3 sec	19.9°C 62% 1021.2hPa (1020.2hPa)	67.8°F 62% 30.16inHg (30.13inHg)	
