|pagename|tagsWSWIN|!
|version|0.01 2014-11-21|!

        

|date|                  20141123|!
|time|                  21:55:00|!

|fromtemp|              C|!

|tempAct|               12.1|!
|tempArray|             11.9 11.8 11.8 11.9 11.9 11.9 11.8 11.8 11.8 11.8 11.9 11.9 11.9 11.9 11.9 11.9 11.9 11.9 11.9 12.0 12.0 12.0 12.1 12.1 12.1|! 

|tempDelta|             +0.2|!

|tempMin24h|            7.9|!
|tempMinToday24h|       20141123T07:40|!
|tempMax24h|            13.9|!
|tempMax24hTime|        20141123T14:35|!

|tempMinToday|          7.9|!
|tempMinTodayTime|      20141123T07:40|!
|tempMinMonth|          2.5|!
|tempMinMonthTime|      20141121T08:00|!
|tempMinYear|           -2.1|!
|tempMinYearTime|       20140131T08:05|!

|tempMaxToday|          13.9|!
|tempMaxTodayTime|      20141123T14:35|!
|tempMaxMonth|          19.8|!
|tempMaxMonthTime|      20141101T14:35|!
|tempMaxYear|           35.0|!
|tempMaxYearTime|       20140719T13:15|!

|dewpAct|               11.0|!

|dewpDelta|             +0.4|!
|dewpArray|             10.6 10.5 10.5 10.6 10.6 10.6 10.5 10.5 10.5 10.5 10.8 10.8 10.6 10.6 10.8 10.8 10.8 10.8 10.8 10.9 10.9 10.9 11.0 11.0 11.0|!

|dewpMin24h|            7.3|!
|dewpMin24hTime|        20141123T07:40|!
|dewpMax24h|            11.1|!
|dewpMax24hTime|        20141123T14:25|!

|dewpMinToday|          7.3|!
|dewpMinTodayTime|      20141123T00:00|!
|dewpMaxToday|          11.1|!
|dewpMaxTodayTime|      20141123T14:25|!

|heatAct|               12.1|!
|heatDelta|?|!
|heatMaxToday|?|!
|heatMaxTodayTime|?|!
|heatMaxMonth|?|!
|heatMaxMonthTime|?|!
|heatMaxYear|?|!
|heatMaxYearTime|?|!

|chilAct|               12.1|!
|chilDelta|             +0.2|!

|chilMin24h|            6.4|!
|chilMin24hTime|        20141123T08:30|!

|chilMinToday|          6.4|!
|chilMinTodayTime|      20141123T08:30|!
|chilMinMonth|          -0.6|!
|chilMinMonthTime|      20141121T07:25|!
|chilMinYear|           -3.1|!
|chilMinYearTime|       20140129T22:05|!

|tempActInside|         21.8|!
|tempActExtra1|         0.0|!
|tempActExtra2|         0.0|!

------------------------------------------extremetemp------------------------------
|daysXHighMonth|        0|!
|daysHighMonth|         0|!
|daysLowMonth|          0|!
|daysXLowMonth|         0|!
|daysXHighYear|         3|!
|daysHighYear|          31|!
|daysLowYear|           3|!
|daysXLowYear|          0|!
------------------------------------------pressure/baro-----------------------------
|BAROsensor|            1|!

|frombaro|              hPa|!

|baroAct|               1013.6|!
|baroDelta|             +0.4|!
|baroArray|             1012.9 1012.9 1012.8 1012.8 1012.8 1012.9 1012.9 1013.0 1013.0 1013.1 1013.0 1013.1 1013.2 1013.2 1013.2 1013.1 1013.0 1013.4 1013.4 1013.4 1013.4 1013.4 1013.5 1013.6 1013.6|! 

|baroMin24h|            1012.7|!
|baroMin24hTime|        20141123T19:35|!
|baroMax24h|            1017.2|!
|baroMax24hTime|        20141123T03:05|!

|baroMinToday|          1012.7|!
|baroMinTodayTime|      20141123T19:35|!
|baroMinMonth|          990.8|!
|baroMinMonthTime|      20141103T17:20|!
|baroMinYear|           981.1|!
|baroMinYearTime|       20140207T09:35|!

|baroMaxToday|          1017.2|!
|baroMaxTodayTime|      20141123T03:05|!
|baroMaxMonth|          1027.0|!
|baroMaxMonthTime|      20141120T11:15|!
|baroMaxYear|           1035.9|!
|baroMaxYearTime|       2014051522:25|!
------------------------------------------humidity-----------------------------------
|humiAct|               93|!
|humArray|              92 92 92 92 92 92 92 92 92 92 93 93 92 92 93 93 93 93 93 93 93 93 93 93 93|! 

|humiDelta|             +1|!
|humiMin24h|            83|!
|humiMin24hTime|        20141123T14:35|!
|humiMax24h|            96|!
|humiMax24hTime|        20141123T05:40|!

|humiMinToday|          83|!
|humiMinTodayTime|      20141123T14:35 
|humiMaxToday|          96|!
|humiMaxTodayTime|      20141123T05:40|!

|humiExtra|             0|!
------------------------------------------rain---------------------------------------
|RAINsensor|            1|!
|fromrain|              mm|!

|rainRateAct|           0.0|!
|rainRateToday|         ?|!

|rainArray|             0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0|! 

|rainToday|             0.2|!
|rainWeek|              0.4|!
|rainMonth|             24.4|!
|rainYear|              674.8|!

|rainDayMnth|           16|!
|rainDayYear|           183|!
|rainDaysWithNo|        0|!
------------------------------------------EVAPOTRANSPIRATION--------------------------
|etToday|               0.510|!
|etMonth|               11.854|!
|etYear|                535.827|!
------------------------------------------wind---------------------------------------
|fromwind|              km/h|!

|windAct|               4.2|!
|gustAct|               10.5|!
|windActDsc|            247|!
|windBeafort|?|!

|windArray|             2.2 2.7 2.2 2.2 1.3 1.2 0.6 1.0 1.5 1.1 1.3 1.8 1.0 0.9 1.0 0.6 1.2 1.7 1.5 1.3 1.8 1.6 2.2 2.2 2.3|!
|gustArray|             4.5 5.7 5.7 5.7 3.4 2.3 2.3 2.3 3.4 3.4 4.5 4.5 3.4 2.3 3.4 2.3 4.5 3.4 4.5 4.5 3.4 4.5 4.5 3.4 5.7|!
|windDircArray|         166 164 167 148 228 193 193 190 225 172 188 184 219 201 193 196 225 231 226 193 227 246 261 236 247|!

|gustMax24h|            20.9|!
|gustMax24hTime|        10:00|!

|gustMaxToday|          20.9|!
|gustMaxTodayTime|      20141123T10:00|!

|gustMaxMonth|          50.2|!
|gustMaxMonthTime|      20141103T18:05|!

|gustMaxYear|           87.9|!
|gustMaxYearTime|       20140212T19:20|!

|------------------------------------------UV---------------------------------------
|UVsensor|              1|!

|uvAct|                 0.0|!
|uvArray|               0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0|!

|uvMax24h|              0.6|!
|uvMax24hTime|          20141123T12:00|!

|uvMaxToday|            0.6|!
|uvMaxTodayTime|        20141123T12:00|!
|uvMaxMonth|            1.2|!
|uvMaxMonthTime|        20141101T12:00|!
|uvMaxYear|             7.5|!
|uvMaxYearTime|         20140613T12:55|!

|------------------------------------------Solar--------------------------------------
|SOLARsensor|           1|!

|solarAct|              0|!
|solarActPerc|          ?|!
|solarArray|            0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|!

|solarMax24h|           281|!
|solarMax24hTime|       20141123T12:10|!

|solarMaxToday|         281|!
|solarMaxTodayTime|     20141123T12:10|!
|solarMaxMonth|         420|!
|solarMaxMonthTime|     20141102T13:20|!
|solarMaxYear|          1187|!
|solarMaxYearTime|      20140630T13:45|!

|humiMinToday|          83|!
|humiMinTodayTime|      20141123T14:35 



|------------------------------------------cloudheight--------------------------------
|fromheight|?|!
|cloudHeight|?|!
|------------------------------------------forecasts-----------------------------------
|fcstTxt|               unstable|!
|fcstTxt|               Toenemend wolkendek met weinig temp. verandering. |!
|fcstTxt|               Increasing clouds with little temp. change. |!
|------------------------------------------moon---------------------------------------
|moonrise|              08:52|!
|moonset|               17:45|!
|lunarPhasePerc|        +2|!
|lunarPhasePerc|        2|!
|lunarAge|              1 Dag, 9 uren, 40 minuten|!
|------------------------------------------somemore-----------------------------------
|wsVersion|             2.97.13|!
|wsVersionBuild|        ?|!
|wsHardware|            ?|!
|wsUptime|              ?|!

|---------soil: temp 13-16  moist 29-32 leaf temp 9-12 wetness 25-28 ------------------
|soilsensor[1]|         1|!
|soilsensor[2]|         1|!
|soilsensor[3]|         1|!
|soilsensor[4]|         1|!

|fromsoiltemp|                  C|!

|soilTempAct[1]|                0.0|!
|soilTempMax24h[1]|             0.0|!
|soilTempMax24hTime[1]|         20141123T00:00|!

|soilTempMaxToday[1]|           0.0|!
|soilTempMaxTodayTime[1]|       20141123T00:00|!
|soilTempMaxMonth[1]|           0.0|!
|soilTempMaxMonthTime[1]|       20141101T00:00|!
|soilTempMaxYear[1]|            0.0|!
|soilTempMaxYearTime[1]|        20140101T00:00|!

|soilTempMin24h[1]|             0.0|!
|soilTempMin24hTime[1]|         20141123T00:00|!
|soilTempMinToday[1]|           0.0|!
|soilTempMinTodayTime[1]|       20141123T00:00|!
|soilTempMinMonth[1]|           0.0|!
|soilTempMinMonthTime[1]|       20141101T00:00|!
|soilTempMinYear[1]|            0.0|!
|soilTempMinYearTime[1]|        20140101T00:00|!

|fromsoilmoist|         cb|!
|moistAct[1]|           0|!
|moistMax24h[1]|        0|!
|moistMax24hTime[1]|    20141123T00:00|!
|moistMaxToday[1]|      0|!
|moistMaxTodayTime[1]|  20141123T00:00|!
|moistMaxMonth[1]|      0|!
|moistMaxMonthTime[1]|  20141101T00:00|!
|moistMaxYear[1]|       0|!
|moistMaxYearTime[1]|   20140101T00:00|!
|moistMin24h[1]|        0|!
|moistMin24hTime[1]|    20141123T00:00|!
|moistMinToday[1]|      0|!
|moistMinTodayTime[1]|  20141123T00:00|!
|moistMinMonth[1]|      0|!
|moistMinMonthTime[1]|  20141101T00:00|!
|moistMinYear[1]|       0|!
|moistMinYearTime[1]|   20140101T00:00|!
|--------------------------- soil temp 2 = 14  soilmoist 2 = 30
|soilTempAct[2]|                0.0|!
|soilTempMax24h[2]|             0.0|!
|soilTempMax24hTime[2]|         20141123T00:00|!

|soilTempMaxToday[2]|           0.0|!
|soilTempMaxTodayTime[2]|       20141123T00:00|!
|soilTempMaxMonth[2]|           0.0|!
|soilTempMaxMonthTime[2]|       20141101T00:00|!
|soilTempMaxYear[2]|            0.0|!
|soilTempMaxYearTime[2]|        20140101T00:00|!

|soilTempMin24h[2]|             0.0|!
|soilTempMin24hTime[2]|         20141123T00:00|!
|soilTempMinToday[2]|           0.0|!
|soilTempMinTodayTime[2]|       20141123T00:00|!
|soilTempMinMonth[2]|           0.0|!
|soilTempMinMonthTime[2]|       20141101T00:00|!
|soilTempMinYear[2]|            0.0|!
|soilTempMinYearTime[2]|        20140101T00:00|!

|fromsoilmoist|         cb|!
|moistAct[2]|           0|!
|moistMax24h[2]|        0|!
|moistMax24hTime[2]|    20141123T00:00|!
|moistMaxToday[2]|      0|!
|moistMaxTodayTime[2]|  20141123T00:00|!
|moistMaxMonth[2]|      0|!
|moistMaxMonthTime[2]|  20141101T00:00|!
|moistMaxYear[2]|       0|!
|moistMaxYearTime[2]|   20140101T00:00|!
|moistMin24h[2]|        0|!
|moistMin24hTime[2]|    20141123T00:00|!
|moistMinToday[2]|      0|!
|moistMinTodayTime[2]|  20141123T00:00|!
|moistMinMonth[2]|      0|!
|moistMinMonthTime[2]|  20141101T00:00|!
|moistMinYear[2]|       0|!
|moistMinYearTime[2]|   20140101T00:00|!
|--------------------------- soil temp 3 = 15  soilmoist 3 = 31
|soilTempAct[3]|                0.0|!
|soilTempMax24h[3]|             0.0|!
|soilTempMax24hTime[3]|         20141123T00:00|!

|soilTempMaxToday[3]|           0.0|!
|soilTempMaxTodayTime[3]|       20141123T00:00|!
|soilTempMaxMonth[3]|           0.0|!
|soilTempMaxMonthTime[3]|       20141101T00:00|!
|soilTempMaxYear[3]|            0.0|!
|soilTempMaxYearTime[3]|        20140101T00:00|!

|soilTempMin24h[3]|             0.0|!
|soilTempMin24hTime[3]|         20141123T00:00|!
|soilTempMinToday[3]|           0.0|!
|soilTempMinTodayTime[3]|       20141123T00:00|!
|soilTempMinMonth[3]|           0.0|!
|soilTempMinMonthTime[3]|       20141101T00:00|!
|soilTempMinYear[3]|            0.0|!
|soilTempMinYearTime[3]|        20140101T00:00|!

|fromsoilmoist|         cb|!
|moistAct[3]|           0|!
|moistMax24h[3]|        0|!
|moistMax24hTime[3]|    20141123T00:00|!
|moistMaxToday[3]|      0|!
|moistMaxTodayTime[3]|  20141123T00:00|!
|moistMaxMonth[3]|      0|!
|moistMaxMonthTime[3]|  20141101T00:00|!
|moistMaxYear[3]|       0|!
|moistMaxYearTime[3]|   20140101T00:00|!
|moistMin24h[3]|        0|!
|moistMin24hTime[3]|    20141123T00:00|!
|moistMinToday[3]|      0|!
|moistMinTodayTime[3]|  20141123T00:00|!
|moistMinMonth[3]|      0|!
|moistMinMonthTime[3]|  20141101T00:00|!
|moistMinYear[3]|       0|!
|moistMinYearTime[3]|   20140101T00:00|!
|--------------------------- soil temp 4 = 16  soilmoist 4 = 32
|soilTempAct[4]|                0.0|!
|soilTempMax24h[4]|             0.0|!
|soilTempMax24hTime[4]|         20141123T00:00|!

|soilTempMaxToday[4]|           0.0|!
|soilTempMaxTodayTime[4]|       20141123T00:00|!
|soilTempMaxMonth[4]|           0.0|!
|soilTempMaxMonthTime[4]|       20141101T00:00|!
|soilTempMaxYear[4]|            0.0|!
|soilTempMaxYearTime[4]|        20140101T00:00|!

|soilTempMin24h[4]|             0.0|!
|soilTempMin24hTime[4]|         20141123T00:00|!
|soilTempMinToday[4]|           0.0|!
|soilTempMinTodayTime[4]|       20141123T00:00|!
|soilTempMinMonth[4]|           0.0|!
|soilTempMinMonthTime[4]|       20141101T00:00|!
|soilTempMinYear[4]|            0.0|!
|soilTempMinYearTime[4]|        20140101T00:00|!

|fromsoilmoist|         cb|!
|moistAct[4]|           0|!
|moistMax24h[4]|        0|!
|moistMax24hTime[4]|    20141123T00:00|!
|moistMaxToday[4]|      0|!
|moistMaxTodayTime[4]|  20141123T00:00|!
|moistMaxMonth[4]|      0|!
|moistMaxMonthTime[4]|  20141101T00:00|!
|moistMaxYear[4]|       0|!
|moistMaxYearTime[4]|   20140101T00:00|!
|moistMin24h[4]|        0|!
|moistMin24hTime[4]|    20141123T00:00|!
|moistMinToday[4]|      0|!
|moistMinTodayTime[4]|  20141123T00:00|!
|moistMinMonth[4]|      0|!
|moistMinMonthTime[4]|  20141101T00:00|!
|moistMinYear[4]|       0|!
|moistMinYearTime[4]|   20140101T00:00|!
|--------------------------- 
|leafsensor[1]|         1|!
|leafsensor[2]|         1|!
|leafsensor[3]|         0|!
|leafsensor[4]|         0|!

|fromleafwetness|       lf|!
|leafAct[1]|            0|!
|leafMax24h[1]|         15|!
|leafMax24hTime[1]|     20141123T02:35|!
|leafMaxToday[1]|       15|!
|leafMaxTodayTime[1]|   20141123T02:35|!
|leafMaxMonth[1]|       15|!
|leafMaxMonthTime[1]|   20141102T23:00|!
|leafMaxYear[1]|        15|!
|leafMaxYearTime[1]|    20140101T00:00|!

|leafMin24h[1]|         0|!
|leafMinToday[1]|       0|!

